Which plan is right for you?
GENERAL | Pro | Premium |
---|---|---|
Registrations per webinar | 250 500 1,000 | 500 1,000 2,500 5,000 Up to 25,000 |
Number of users | 1 | 3+ |
Webinar duration | 24 hours | 24 hours |
Presentation types | Studio broadcast Collaborative Simulive | Studio broadcast Collaborative Simulive |
Multiple, single language support | ||
Default emails | ||
Personalized emails | ||
Prebuilt registration form | ||
Custom registration questions | ||
Post-event feedback | ||
Session recording | ||
Recording download | ||
Embedded registration | ||
VIDEO MANAGEMENT | Pro | Premium |
Video storage limits | 100GB | 200GB |
Chaptering | ||
Trimming | ||
Captions | ||
BRANDING | Pro | Premium |
Logo upload | ||
Custom brand colors | ||
Light, color, or dark mode | ||
Banner image | ||
STUDIO PRODUCTION | Pro | Premium |
Name cards | ||
Backgrounds (custom and stock) | ||
Media files (custom and stock) | ||
Layouts | ||
Speaker backstage and chat | ||
AUDIENCE ENGAGEMENT | Pro | Premium |
Chat | ||
Polling | ||
Q&A | ||
Customizable surveys | ||
Enable/disable surveys | ||
Reusable survey templates | ||
Advanced logic, question types, and reporting | ||
Reactions | ||
Hand raising | ||
Screen share | ||
ANALYTICS AND INSIGHTS | Pro | Premium |
Attendance and engagement reporting | ||
Real-time analytics dashboard | ||
UTM parameters | ||
INTEGRATIONS | Pro | Premium |
Code snippets | ||
Zapier | ||
HubSpot | Add-on | |
Marketo | Add-on | |
Eloqua | Add-on | |
Salesforce | Add-on | |
API Access | Add-on | |
Integration Hub | Add-on | |
Webhooks | Add-on | |
SERVICE AND SUPPORT | Pro | Premium |
24/7 phone support | ||
Help center | ||
Onboarding | ||
Customer success support |
Security is our highest priority: We invest heavily in security to ensure we're meeting or exceeding industry standards and regulations. Learn more